1) gained more teammates | 1) qualifying performance |
2) prototyping | 2) having 2 outside comps |
3) design process | 3) hard time with managing new student |
4) better field elements | 4) students understanding what robotics is |
5) carpet | 5) fundraising |
6) good second room | 6) recruitments |
7) new mentor | 7) need to accessorize cart to better suit needs |
8) aesthetically pleasing robot | 8) pits |
9) limelight – control system improved | 9) awards performance |
10) LED’s | 10) spirit/dancing |
11) additional parent involvement | 11) vortexes |
12) university tours | 12) Lead mentor having heavy load |
13) Trailor | 13) being on task at practice |
14) robot cart | 14) communication to do tasks |
15) drive team | |
16) offseason | |
17) team pictures/pics at events | |
18) swerve (off/on) | |
19) custom robot | |
20) inter-team support | |